
| Dátum | Hazai | Eredmény | Vendég | ||||
| 10/09/2012 | ![]() | Denver Broncos | 31 | - | 19 | Pittsburgh Steelers | ![]() |
| 10/09/2012 | ![]() | Green Bay Packers | 22 | - | 30 | San Francisco 49ers | ![]() |
| 10/09/2012 | ![]() | Arizona Cardinals | 20 | - | 16 | Seattle Seahawks | ![]() |
| 09/09/2012 | ![]() | Tampa Bay Buccaneers | 16 | - | 10 | Carolina Panthers | ![]() |
| 09/09/2012 | ![]() | Tennessee Titans | 13 | - | 34 | New England Patriots | ![]() |
| 09/09/2012 | ![]() | New York Jets | 48 | - | 28 | Buffalo Bills | ![]() |
| 09/09/2012 | ![]() | New Orleans Saints | 32 | - | 40 | Washington Redskins | ![]() |
| 09/09/2012 | ![]() | Minnesota Vikings | 26 | - | 23 | Jacksonville Jaguars | ![]() |
| 09/09/2012 | ![]() | Kansas City Chiefs | 24 | - | 40 | Atlanta Falcons | ![]() |
| 09/09/2012 | ![]() | Houston Texans | 30 | - | 10 | Miami Dolphins | ![]() |
| 09/09/2012 | ![]() | Detroit Lions | 27 | - | 23 | St.Louis Rams | ![]() |
| 09/09/2012 | ![]() | Cleveland Browns | 16 | - | 17 | Philadelphia Eagles | ![]() |
| 09/09/2012 | ![]() | Chicago Bears | 41 | - | 21 | Indianapolis Colts | ![]() |
| 05/09/2012 | ![]() | New York Giants | 17 | - | 24 | Dallas Cowboys | ![]() |
| Dátum | Hazai | Eredmény | Vendég | ||||
| 10/09/2012 | ![]() | Oakland Raiders | 14 | - | 22 | San Diego Chargers | ![]() |
| 10/09/2012 | ![]() | Baltimore Ravens | 44 | - | 13 | Cincinnati Bengals | ![]() |
| Dátum | Hazai | Eredmény | Vendég | ||||
| 16/09/2012 | ![]() | San Francisco 49ers | 27 | - | 19 | Detroit Lions | ![]() |
| 16/09/2012 | ![]() | Pittsburgh Steelers | 27 | - | 10 | New York Jets | ![]() |
| 16/09/2012 | ![]() | St.Louis Rams | 31 | - | 28 | Washington Redskins | ![]() |
| 16/09/2012 | ![]() | San Diego Chargers | 38 | - | 10 | Tennessee Titans | ![]() |
| 16/09/2012 | ![]() | Seattle Seahawks | 27 | - | 7 | Dallas Cowboys | ![]() |
| 16/09/2012 | ![]() | Philadelphia Eagles | 24 | - | 23 | Baltimore Ravens | ![]() |
| 16/09/2012 | ![]() | New York Giants | 41 | - | 34 | Tampa Bay Buccaneers | ![]() |
| 16/09/2012 | ![]() | New England Patriots | 18 | - | 20 | Arizona Cardinals | ![]() |
| 16/09/2012 | ![]() | Miami Dolphins | 35 | - | 13 | Oakland Raiders | ![]() |
| 16/09/2012 | ![]() | Jacksonville Jaguars | 7 | - | 27 | Houston Texans | ![]() |
| 16/09/2012 | ![]() | Indianapolis Colts | 23 | - | 20 | Minnesota Vikings | ![]() |
| 16/09/2012 | ![]() | Cincinnati Bengals | 34 | - | 27 | Cleveland Browns | ![]() |
| 16/09/2012 | ![]() | Carolina Panthers | 35 | - | 27 | New Orleans Saints | ![]() |
| 16/09/2012 | ![]() | Buffalo Bills | 35 | - | 17 | Kansas City Chiefs | ![]() |
| 13/09/2012 | ![]() | Green Bay Packers | 23 | - | 10 | Chicago Bears | ![]() |
| Mérkőzések | NFL Hungary | Szavazás eredménye | Végeredmény |
CAROLINA PANTHERS - NEW YORK GIANTS | 2 | 36.3-63.7% | 2 |
| CHICAGO BEARS - ST. LOUIS RAMS | 1 | 83.3%-16.7% | 1 |
| CLEVELAND BROWNS - BUFFALO BILLS | 1 | 7.6-92.4% | 2 |
| DALLAS COWBOYS - TAMPA BAY BUCCANEERS | 1 | 70.5-29.5% | 1 |
| INDIANAPOLIS COLTS- JACKSONVILLE JAGUARS | 1 | 84.2-15.8% | 2 |
| MIAMI DOLPHINS - NEW YORK JETS | 2 | 21-79% | 2 |
| MINNESOTA VIKINGS - SAN FRANCISCO 49ERS | 2 | 8.3-91.7% | 1 |
| NEW ORLEANS SAINTS - KANSAS CITY CHIEFS | 1 | 85.7-14.3% | 2 |
| TENNESSEE TITANS - DETROIT LIONS | 2 | 16.6-83.4% | 1 |
| WASHINGTON REDSKINS- CINCINNATI BENGALS | 1 | 63.6-36.4% | 2 |
| ARIZONA CARDINALS- PHILADELPHIA EAGLES | 1 | 53.8-46.2% | 1 |
| SAN DIEGO CHARGERS - ATLANTA FALCONS | 1 | 41.6-58.4% | 2 |
| DENVER BRONCOS - HOUSTON TEXANS | 1 | 62.5-37.5% | 2 |
| OAKLAND RAIDERS - PITTSBURGH STEELERS | 2 | 9-91% | 1 |
| BALTIMORE RAVENS - NEW ENGLAND PATRIOTS | 1 | 48-52% | 1 |
| SEATTLE SEAHAWKS - GREEN BAY PACKERS | 1 | 42-58% | 1 |
